Other
I like to chew glass. I like to ride sharks. And I like to bite the heads off gummy bears.
This user account status is Approved
Brent Lopez has performed in a total of 179 songs, across 29 jams, and their first PRZ jam was 04/18/2024
Vocals: 20, Guitar 1: 30, Guitar 2: 104, Keys: 20, Bass: 21
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-02-02 | Hotel Ziggy | Joan Jett | Cherry Bomb |
| Instrument(s): Guitar 1 | |||
| 2026-02-02 | Hotel Ziggy | Justin Timberlake | Rock Your Body |
| Instrument(s): Guitar 2 | |||
| 2026-02-02 | Hotel Ziggy | Yungblud | Changes |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Stereophonics | Maybe Tomorrow |
| Instrument(s): Guitar 1 | |||
| 2026-02-02 | Hotel Ziggy | OneRepublic | Stop and Stare |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Smashing Pumpkins | Bullet With Butterfly Wings |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Cage the Elephant | Ain't No Rest for the Wicked |
| Instrument(s): Guitar 1 | |||
| 2026-02-02 | Hotel Ziggy | Kings Of Leon | The Bucket |
| Instrument(s): Guitar 2 | |||
| 2026-02-02 | Hotel Ziggy | KT Tunstall | Black Horse and the Cherry tree |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Marcy's Playground | Sex & Candy |
| Instrument(s): Vocals | |||
| 2026-01-23 | Lucky Strike Hollywood | Imelda May | Big Bad Handsome Man |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Nathaniel Rateliff & the Night Sweats | S.O.B. |
| Instrument(s): Vocals | |||
| 2026-01-23 | Lucky Strike Hollywood | Smashing Pumpkins | Ava Adore |
| Instrument(s): Guitar 2 | |||
| 2026-01-23 | Lucky Strike Hollywood | Coldplay | Clocks |
| Instrument(s): Guitar 1 | |||
| 2026-01-23 | Lucky Strike Hollywood | Ariana Grande | Dangerous Woman |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Paramore | That's What You Get |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Lady Antebellum | Need You Now |
| Instrument(s): Guitar 1 | |||
| 2026-01-05 | Hotel Ziggy | Pat Benatar | Shadows of the Night |
| Instrument(s): Guitar 2 | |||
| 2026-01-05 | Hotel Ziggy | Raye | WHERE IS MY HUSBAND! |
| Instrument(s): Keys | |||
| 2026-01-05 | Hotel Ziggy | Benson Boone | Mystical Magical |
| Instrument(s): Guitar 2 | |||
| 2026-01-05 | Hotel Ziggy | Ignition (Mark Morrison) | Return of the Mack |
| Instrument(s): Keys | |||
| 2026-01-05 | Hotel Ziggy | Nelly Furtado | I’m Like A Bird |
| Instrument(s): Guitar 2 | |||
| 2026-01-05 | Hotel Ziggy | Missy Higgins | Steer |
| Instrument(s): Guitar 1 | |||
| 2026-01-05 | Hotel Ziggy | David Bowie | Moonage Daydream |
| Instrument(s): Guitar 1 | |||
| 2026-01-05 | Hotel Ziggy | Rancid | Ruby Soho |
| Instrument(s): Vocals, Guitar 2 | |||
| 2025-12-01 | Hotel Ziggy | Dusty Springfield | Son of a Preacher Man |
| Instrument(s): Vocals | |||
| 2025-12-01 | Hotel Ziggy | Ed Sheeran | Thinking Out Loud |
| Instrument(s): Keys | |||
| 2025-12-01 | Hotel Ziggy | Olivia Dean | Man I Need |
| Instrument(s): Guitar 2 | |||
| 2025-12-01 | Hotel Ziggy | Smashing Pumpkins | Today |
| Instrument(s): Guitar 2 | |||
| 2025-12-01 | Hotel Ziggy | Brenda Lee | Rockin Around the Christmas Tree |
| Instrument(s): Guitar 2 | |||
179 total rows