Vocals, Guitar, Bass, Keys, Back Vocals, Other
I like to chew glass. I like to ride sharks. And I like to bite the heads off gummy bears.
This user account status is Approved
Brent Lopez has performed in a total of 265 songs, across 40 shows, and their first show was 04/18/2024
Vocals: 24, Guitar 1: 71, Guitar 2: 127, Keys: 28, Bass: 33, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-10-05 | Hotel Ziggy | Pearl Jam | Given to Fly |
| Instrument(s): Vocals | |||
| 2026-10-05 | Hotel Ziggy | Veruca Salt | Volcano Girls |
| Instrument(s): Guitar 1 | |||
| 2026-10-05 | Hotel Ziggy | Michael Kiwanuka | Cold Little Heart |
| Instrument(s): Bass | |||
| 2026-10-05 | Hotel Ziggy | Aerosmith | I Don't Want to Miss A Thing |
| Instrument(s): Guitar 1 | |||
| 2026-10-05 | Hotel Ziggy | Janis Joplin | Piece Of My Heart |
| Instrument(s): Keys | |||
| 2026-10-05 | Hotel Ziggy | Al Green | Let's Stay Together |
| Instrument(s): Guitar 1 | |||
| 2026-10-05 | Hotel Ziggy | Rolling Stones | Jumping Jack Flash |
| Instrument(s): Guitar 2 | |||
| 2026-09-18 | Lucky Strike Hollywood | Colbie Caillat | Bubbly |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | David Bowie | Moonage Daydream |
| Instrument(s): Guitar 1 | |||
| 2026-09-18 | Lucky Strike Hollywood | 311 | Beautiful Disaster |
| Instrument(s): Guitar 1 | |||
| 2026-09-18 | Lucky Strike Hollywood | Duffy | Mercy |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | Maroon 5 | Sunday Morning |
| Instrument(s): Guitar 1 | |||
| 2026-09-18 | Lucky Strike Hollywood | Somebody's Child | We Could Start A War |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | Pearl Jam | Black |
| Instrument(s): Guitar 1 | |||
| 2026-09-18 | Lucky Strike Hollywood | Muse | Plug In Baby |
| Instrument(s): Guitar 1 | |||
| 2026-09-18 | Lucky Strike Hollywood | Heart | Straight on |
| Instrument(s): Guitar 1 | |||
| 2026-09-07 | Hotel Ziggy | Gwen Stefani | What you waiting for? |
| Instrument(s): Guitar 1 | |||
| 2026-09-07 | Hotel Ziggy | Olivia Dean | Time |
| Instrument(s): Keys | |||
| 2026-09-07 | Hotel Ziggy | Spacehog | In The Meantime |
| Instrument(s): Guitar 1 | |||
| 2026-09-07 | Hotel Ziggy | Airborne Toxic Event | Some Time Around Midnight |
| Instrument(s): Guitar 1 | |||
| 2026-09-07 | Hotel Ziggy | 30 Seconds to Mars | Kings and Queens |
| Instrument(s): Bass | |||
| 2026-09-07 | Hotel Ziggy | Michael Jackson | Dirty Diana |
| Instrument(s): Other | |||
| 2026-09-07 | Hotel Ziggy | The Beaches | Blame Brett |
| Instrument(s): Guitar 1 | |||
| 2026-09-07 | Hotel Ziggy | Bob Seger | Night Moves |
| Instrument(s): Vocals, Guitar 2 | |||
| 2026-07-06 | Hotel Ziggy | Hozier | Take Me To Church |
| Instrument(s): Bass | |||
| 2026-07-06 | Hotel Ziggy | Demi Lovato | Here We Go Again |
| Instrument(s): Guitar 1 | |||
| 2026-07-06 | Hotel Ziggy | Lenny Kravitz | Always On The Run |
| Instrument(s): Guitar 2 | |||
| 2026-07-06 | Hotel Ziggy | Queens Of The Stone Age | No One Knows |
| Instrument(s): Guitar 2 | |||
| 2026-07-06 | Hotel Ziggy | Madonna | Like A Prayer |
| Instrument(s): Guitar 1 | |||
| 2026-07-06 | Hotel Ziggy | Soul Asylum | Runaway Train |
| Instrument(s): Guitar 1 | |||
265 total rows