Vocals, Guitar, Bass, Keys, Back Vocals, Other
I like to chew glass. I like to ride sharks. And I like to bite the heads off gummy bears.
This user account status is Approved
Brent Lopez has performed in a total of 280 songs, across 42 shows, and their first show was 04/18/2024
Vocals: 26, Lead Guitar: 79, Rhythm Guitar: 132, Keys: 28, Bass: 35, Back Vocals: 1, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-06-19 | Lucky Strike Hollywood | Smashing Pumpkins | Zero |
| Instrument(s): Rhythm Guitar | |||
| 2025-07-18 | Lucky Strike Hollywood | Tom Petty | You Don't Know How It Feels |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2025-09-01 | Hotel Ziggy | Paul Simon | You Can Call Me Al |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2024-06-10 | Hotel Ziggy | Taylor Swift | You Belong With Me |
| Instrument(s): Rhythm Guitar | |||
| 2026-03-02 | Hotel Ziggy | Ray LaMontagne | You are the best thing |
| Instrument(s): Lead Guitar | |||
| 2025-10-23 | Lucky Strike Hollywood | Coldplay | Yellow |
| Instrument(s): Lead Guitar | |||
| 2026-07-06 | Hotel Ziggy | Pearl Jam | Wishlist |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2026-04-24 | Lucky Strike Hollywood | Lola Young | Wish You Were Dead |
| Instrument(s): Keys | |||
| 2024-08-19 | Hotel Ziggy | Pink | Who Knew |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | Jefferson Airplane | White Rabbit |
| Instrument(s): Rhythm Guitar | |||
| 2026-01-05 | Hotel Ziggy | Raye | WHERE IS MY HUSBAND! |
| Instrument(s): Keys | |||
| 2025-08-04 | Hotel Ziggy | Prince | When You Were Mine |
| Instrument(s): Bass | |||
| 2024-07-08 | Hotel Ziggy | Adam Lambert | Whataya Want From Me |
| Instrument(s): Rhythm Guitar | |||
| 2025-08-04 | Hotel Ziggy | Pink | Whataya Want From Me |
| Instrument(s): Keys | |||
| 2025-03-03 | Hotel Ziggy | Flogging Molly | What's Left of the Flag |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2026-09-07 | Hotel Ziggy | Gwen Stefani | What you waiting for? |
| Instrument(s): Lead Guitar | |||
| 2025-05-05 | Hotel Ziggy | Pink | What About Us |
| Instrument(s): Rhythm Guitar | |||
| 2025-11-03 | Hotel Ziggy | Billy Joel | We Didn't Start The Fire |
| Instrument(s): Rhythm Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | Somebody's Child | We Could Start A War |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Pat Benatar | We Belong |
| Instrument(s): Rhythm Guitar | |||
| 2024-06-10 | Hotel Ziggy | Avicii, Aloe Blacc | Wake Me Up |
| Instrument(s): Rhythm Guitar | |||
| 2025-10-06 | Hotel Ziggy | Darius Rucker | Wagon Wheel |
| Instrument(s): Keys | |||
| 2026-10-05 | Hotel Ziggy | Veruca Salt | Volcano Girls |
| Instrument(s): Lead Guitar | |||
| 2024-07-08 | Hotel Ziggy | Dashboard Confessional | Vindicated |
| Instrument(s): Rhythm Guitar | |||
| 2025-07-07 | Hotel Ziggy | Olivia Rodrigo | Vampire |
| Instrument(s): Rhythm Guitar | |||
| 2025-10-23 | Lucky Strike Hollywood | Olivia Rodrigo | Vampire |
| Instrument(s): Lead Guitar | |||
| 2024-08-19 | Hotel Ziggy | Kings Of Leon | Use Somebody |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Alanis Morissette | Uninvited |
| Instrument(s): Rhythm Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Dua Lipa | Training Season |
| Instrument(s): Lead Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Days of the New | Touch, Peel and Stand |
| Instrument(s): Lead Guitar | |||
280 total rows