Vocals, Guitar, Bass, Keys, Back Vocals, Other
I like to chew glass. I like to ride sharks. And I like to bite the heads off gummy bears.
This user account status is Approved
Brent Lopez has performed in a total of 280 songs, across 42 shows, and their first show was 04/18/2024
Vocals: 26, Lead Guitar: 79, Rhythm Guitar: 132, Keys: 28, Bass: 35, Back Vocals: 1, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-11-20 | Lucky Strike Hollywood | The Doors | LA Woman |
| Instrument(s): Lead Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Dua Lipa | Training Season |
| Instrument(s): Lead Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Kings Of Leon | Sex On Fire |
| Instrument(s): Bass | |||
| 2026-11-20 | Lucky Strike Hollywood | Bob Marley | Jamming |
| Instrument(s): Rhythm Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Concrete Blonde | Joey |
| Instrument(s): Rhythm Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Orgy | Blue Monday |
| Instrument(s): Bass | |||
| 2026-11-20 | Lucky Strike Hollywood | Days of the New | Touch, Peel and Stand |
| Instrument(s): Lead Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Flogging Molly | Seven Deadly Sins |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | REO Speedwagon | Roll With The Changes |
| Instrument(s): Lead Guitar | |||
| 2026-11-09 | Hotel Ziggy | Ronan Keating | I Believe I Can Fly |
| Instrument(s): Lead Guitar | |||
| 2026-11-09 | Hotel Ziggy | Stone Temple Pilots | Big Empty |
| Instrument(s): Lead Guitar, Back Vocals | |||
| 2026-11-09 | Hotel Ziggy | Alanis Morissette | Head Over Feet |
| Instrument(s): Rhythm Guitar | |||
| 2026-11-09 | Hotel Ziggy | Veruca Salt | Seether |
| Instrument(s): Lead Guitar | |||
| 2026-11-09 | Hotel Ziggy | Paolo Nutini | Candy |
| Instrument(s): Lead Guitar | |||
| 2026-11-09 | Hotel Ziggy | Rancid | Roots Radicals |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2026-10-05 | Hotel Ziggy | Pearl Jam | Given to Fly |
| Instrument(s): Vocals | |||
| 2026-10-05 | Hotel Ziggy | Veruca Salt | Volcano Girls |
| Instrument(s): Lead Guitar | |||
| 2026-10-05 | Hotel Ziggy | Michael Kiwanuka | Cold Little Heart |
| Instrument(s): Bass | |||
| 2026-10-05 | Hotel Ziggy | Aerosmith | I Don't Want to Miss A Thing |
| Instrument(s): Lead Guitar | |||
| 2026-10-05 | Hotel Ziggy | Janis Joplin | Piece Of My Heart |
| Instrument(s): Keys | |||
| 2026-10-05 | Hotel Ziggy | Al Green | Let's Stay Together |
| Instrument(s): Lead Guitar | |||
| 2026-10-05 | Hotel Ziggy | Rolling Stones | Jumping Jack Flash |
| Instrument(s): Rhythm Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | Colbie Caillat | Bubbly |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | David Bowie | Moonage Daydream |
| Instrument(s): Lead Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | 311 | Beautiful Disaster |
| Instrument(s): Lead Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | Duffy | Mercy |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | Maroon 5 | Sunday Morning |
| Instrument(s): Lead Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | Somebody's Child | We Could Start A War |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | Pearl Jam | Black |
| Instrument(s): Lead Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | Muse | Plug In Baby |
| Instrument(s): Lead Guitar | |||
280 total rows