Vocals, Guitar, Bass, Keys, Back Vocals, Other
I like to chew glass. I like to ride sharks. And I like to bite the heads off gummy bears.
This user account status is Approved
Brent Lopez has performed in a total of 280 songs, across 42 shows, and their first show was 04/18/2024
Vocals: 26, Lead Guitar: 79, Rhythm Guitar: 132, Keys: 28, Bass: 35, Back Vocals: 1, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2025-07-18 | Lucky Strike Hollywood | Garbage | 1# Crush |
| Instrument(s): Rhythm Guitar | |||
| 2024-04-18 | Hotel Ziggy | Dolly Parton | 9 to 5 |
| Instrument(s): Rhythm Guitar | |||
| 2025-11-03 | Hotel Ziggy | Tina Turner | Addicted to Love |
| Instrument(s): Rhythm Guitar | |||
| 2026-02-02 | Hotel Ziggy | Cage the Elephant | Ain't No Rest for the Wicked |
| Instrument(s): Lead Guitar | |||
| 2025-05-23 | Lucky Strike Hollywood | Pat Benatar | All Fired Up |
| Instrument(s): Bass, Keys | |||
| 2026-06-01 | Hotel Ziggy | Heart | Alone |
| Instrument(s): Lead Guitar | |||
| 2026-07-06 | Hotel Ziggy | Lenny Kravitz | Always On The Run |
| Instrument(s): Rhythm Guitar | |||
| 2025-09-01 | Hotel Ziggy | 311 | Amber |
| Instrument(s): Rhythm Guitar | |||
| 2024-07-08 | Hotel Ziggy | Harry Styles | As It Was |
| Instrument(s): Rhythm Guitar | |||
| 2026-01-23 | Lucky Strike Hollywood | Smashing Pumpkins | Ava Adore |
| Instrument(s): Rhythm Guitar | |||
| 2025-12-01 | Hotel Ziggy | Ed Sheeran | Azizam |
| Instrument(s): Rhythm Guitar | |||
| 2024-12-09 | Hotel Ziggy | Ed Sheeran | Azizam |
| Instrument(s): Rhythm Guitar | |||
| 2025-08-04 | Hotel Ziggy | Amy Winehouse | Back to Black |
| Instrument(s): Rhythm Guitar | |||
| 2024-06-10 | Hotel Ziggy | Ed Sheeran | Bad Habits |
| Instrument(s): Lead Guitar | |||
| 2024-08-19 | Hotel Ziggy | Jessie Jay, Ariana Grande, Nicki Minaj | Bang Bang |
| Instrument(s): Lead Guitar | |||
| 2026-05-11 | Hotel Ziggy | Audioslave | Be Yourself |
| Instrument(s): Lead Guitar | |||
| 2026-06-01 | Hotel Ziggy | Michael Jackson | Beat it |
| Instrument(s): Rhythm Guitar | |||
| 2026-09-18 | Lucky Strike Hollywood | 311 | Beautiful Disaster |
| Instrument(s): Lead Guitar | |||
| 2026-06-01 | Hotel Ziggy | 311 | Beautiful Disaster |
| Instrument(s): Vocals, Rhythm Guitar | |||
| 2026-03-02 | Hotel Ziggy | Jessie Ware | Begin Again |
| Instrument(s): Lead Guitar | |||
| 2024-04-18 | Hotel Ziggy | Selena | Bidi Bidi Bom Bom |
| Instrument(s): Rhythm Guitar | |||
| 2026-01-23 | Lucky Strike Hollywood | Imelda May | Big Bad Handsome Man |
| Instrument(s): Keys | |||
| 2026-11-09 | Hotel Ziggy | Stone Temple Pilots | Big Empty |
| Instrument(s): Lead Guitar, Back Vocals | |||
| 2026-09-18 | Lucky Strike Hollywood | Pearl Jam | Black |
| Instrument(s): Lead Guitar | |||
| 2026-02-02 | Hotel Ziggy | KT Tunstall | Black Horse and the Cherry tree |
| Instrument(s): Bass | |||
| 2025-05-23 | Lucky Strike Hollywood | Brie Larson (the Clash At Demonheads) | Black Sheep |
| Instrument(s): Keys | |||
| 2026-09-07 | Hotel Ziggy | The Beaches | Blame Brett |
| Instrument(s): Lead Guitar | |||
| 2024-09-30 | Hotel Ziggy | LeAnn Rimes | Blue |
| Instrument(s): Rhythm Guitar | |||
| 2024-05-13 | Hotel Ziggy | Linda Ronstadt | Blue Bayou |
| Instrument(s): Rhythm Guitar | |||
| 2026-11-20 | Lucky Strike Hollywood | Orgy | Blue Monday |
| Instrument(s): Bass | |||
280 total rows