Vocals, Guitar, Bass, Drums, Back Vocals, Percussion, Clarinet, Bongos, Shaker, Tambourine, Cowbell
My favorite instrument to play and primary instrument is drums 🥁, but I also play the bass 🎸, and I like to sing 🎤! I enjoy jamming with great musicians!
This user account status is Approved
Sao Mai MacMorran has performed in a total of 80 songs, across 18 shows, and their first show was 12/09/2024
Vocals: 6, Guitar 2: 3, Keys: 1, Bass: 28, Back Vocals: 3, Drums: 43
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-10-05 | Hotel Ziggy | Metric | Black Sheep |
| Instrument(s): Drums | |||
| 2026-10-05 | Hotel Ziggy | Portugal. The Man | Feel It Still |
| Instrument(s): Vocals | |||
| 2026-10-05 | Hotel Ziggy | Portishead | Glory Box |
| Instrument(s): Bass | |||
| 2026-10-05 | Hotel Ziggy | Laura Brannigan | Gloria |
| Instrument(s): Bass | |||
| 2026-10-05 | Hotel Ziggy | Stone Temple Pilots | Plush |
| Instrument(s): Drums | |||
| 2026-09-18 | Lucky Strike Hollywood | Go-Go's | We Got The Beat |
| Instrument(s): Vocals | |||
| 2026-09-18 | Lucky Strike Hollywood | Outkast | Roses |
| Instrument(s): Bass | |||
| 2026-09-18 | Lucky Strike Hollywood | Lenny Kravitz | Fly Away |
| Instrument(s): Drums | |||
| 2026-09-18 | Lucky Strike Hollywood | Joan Jett | I Hate myself for loving you |
| Instrument(s): Drums | |||
| 2026-09-18 | Lucky Strike Hollywood | Green Day | Wake Me Up When September Ends |
| Instrument(s): Drums | |||
| 2026-09-07 | Hotel Ziggy | Amy Winehouse | Valerie |
| Instrument(s): Bass | |||
| 2026-09-07 | Hotel Ziggy | Gwen Stefani | What you waiting for? |
| Instrument(s): Drums | |||
| 2026-09-07 | Hotel Ziggy | Adele | Rolling in the Deep |
| Instrument(s): Drums | |||
| 2026-07-06 | Hotel Ziggy | Emilie Sande | Next To Me |
| Instrument(s): Bass | |||
| 2026-07-06 | Hotel Ziggy | Fall Out Boy | Dance, Dance |
| Instrument(s): Drums | |||
| 2026-07-06 | Hotel Ziggy | The Outfield | Your Love |
| Instrument(s): Bass | |||
| 2026-07-06 | Hotel Ziggy | Madonna | Like A Prayer |
| Instrument(s): Drums | |||
| 2026-07-06 | Hotel Ziggy | Panic At The Disco | I Write Sins Not Tragedies |
| Instrument(s): Bass | |||
| 2026-06-19 | Lucky Strike Hollywood | Roxette | Dangerous |
| Instrument(s): Drums | |||
| 2026-06-19 | Lucky Strike Hollywood | Nirvana | About a Girl |
| Instrument(s): Vocals, Guitar 2 | |||
| 2026-06-19 | Lucky Strike Hollywood | Green Day | She |
| Instrument(s): Drums | |||
| 2026-06-19 | Lucky Strike Hollywood | Queens Of The Stone Age | No One Knows |
| Instrument(s): Bass | |||
| 2026-06-19 | Lucky Strike Hollywood | Bruno Mars | Locked Out of Heaven |
| Instrument(s): Drums | |||
| 2026-06-19 | Lucky Strike Hollywood | Sleeping With Sirens | Better Off Dead |
| Instrument(s): Bass | |||
| 2026-06-01 | Hotel Ziggy | Rihanna | Diamonds |
| Instrument(s): Vocals | |||
| 2026-06-01 | Hotel Ziggy | The Cardigans | Lovefool |
| Instrument(s): Bass | |||
| 2026-06-01 | Hotel Ziggy | Harvey Danger | Flagpole Sitta |
| Instrument(s): Bass, Back Vocals | |||
| 2026-06-01 | Hotel Ziggy | PVRIS | My House |
| Instrument(s): Bass | |||
| 2026-06-01 | Hotel Ziggy | Michael Jackson | Beat it |
| Instrument(s): Drums | |||
| 2026-06-01 | Hotel Ziggy | Toad The Wet Sprocket | All I Want |
| Instrument(s): Bass | |||
80 total rows
