Renee Casanova has performed in a total of 20 songs, across 20 jams, and their first PRZ jam was 04/18/2024
Vocals: 20
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2024-04-18 | Hotel Ziggy | Teddy Swims | Lose Control |
| Instrument(s): Vocals | |||
| 2024-06-10 | Hotel Ziggy | Aretha Franklin | Rock Steady |
| Instrument(s): Vocals | |||
| 2024-07-08 | Hotel Ziggy | Cyndi Lauper | I Drove All Night |
| Instrument(s): Vocals | |||
| 2024-09-30 | Hotel Ziggy | Queen | The Show Must Go On |
| Instrument(s): Vocals | |||
| 2024-10-21 | Hotel Ziggy | Eurythmics | Missionary Man |
| Instrument(s): Vocals | |||
| 2024-11-18 | Hotel Ziggy | Lady Gaga & Bradley Cooper | Shallow |
| Instrument(s): Vocals | |||
| 2024-12-09 | Hotel Ziggy | Kate Bush | Running up the hill |
| Instrument(s): Vocals | |||
| 2025-01-06 | Hotel Ziggy | Linkin Park | Emptiness Machine |
| Instrument(s): Vocals | |||
| 2025-02-03 | Hotel Ziggy | Billie Eilish | Birds Of A Feather |
| Instrument(s): Vocals | |||
| 2025-03-03 | Hotel Ziggy | Foo Fighters | Best Of You |
| Instrument(s): Vocals | |||
| 2025-03-28 | Lucky Strike Hollywood | Black Keys | Lonely Boy |
| Instrument(s): Vocals | |||
| 2025-04-07 | Hotel Ziggy | Led Zeppelin | The Wanton Song |
| Instrument(s): Vocals | |||
| 2025-05-23 | Lucky Strike Hollywood | Joan Jett | Bad Reputation |
| Instrument(s): Vocals | |||
| 2025-07-07 | Hotel Ziggy | Halestorm | Damn I Wish You Were My Lover |
| Instrument(s): Vocals | |||
| 2025-07-18 | Lucky Strike Hollywood | Etta James | I’d Rather Go Blind |
| Instrument(s): Vocals | |||
| 2025-08-04 | Hotel Ziggy | Incubus | Wish U Were Here |
| Instrument(s): Vocals | |||
| 2025-09-01 | Hotel Ziggy | Blondie | Maria |
| Instrument(s): Vocals | |||
| 2025-11-03 | Hotel Ziggy | Linda Ronstadt | You’re No Good |
| Instrument(s): Vocals | |||
| 2025-12-01 | Hotel Ziggy | Kate Bush | Running up the hill |
| Instrument(s): Vocals | |||
| 2026-01-05 | Hotel Ziggy | Patti Smith | Because The Night |
| Instrument(s): Vocals | |||
20 total rows
