Otavio Charret has performed in a total of 78 songs, across 16 shows, and their first show was 12/09/2024
Bass: 78
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-01-05 | Hotel Ziggy | Wheatus | Teenage Dirtbag |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Ceasars | Jerk it Out |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | David Bowie | Moonage Daydream |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Taylor Swift | Love Story |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Lady Gaga | You and I |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Demi Lovato | Tell Me You Love Me |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Demi Lovato | Heart Attack (Rock Version) |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Hayley Williams | Mirtazapine |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Yungblud | King Charles |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | The Pretty Reckless | Make Me Wanna Die |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Beyonce | Halo |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Demi Lovato | Happy Ending |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Paramore | Rose-Colored Boy |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Pink | Please Don’t Leave Me |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Tina Turner | Addicted to Love |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | The Struts | Could Have Been Me |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | No Doubt | Just A Girl |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Linda Ronstadt | You’re No Good |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Tracy Bonham | Mother Mother |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Bishop Briggs | Like a River |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Orgy | Blue Monday |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Olivia Rodrigo | Vampire |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Blink-182 | I Miss You |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Evanescence | Call Me When You’re Sober |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Chappell Roan | Pink Pony Club |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Young The Giant | My Body |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Ella Henderson | Ghost |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Queens Of The Stone Age | No One Knows |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Pink | Sober |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Kelly Clarkson | Heartbeat Song |
| Instrument(s): Bass | |||
78 total rows
