Otavio Charret has performed in a total of 64 songs, across 13 jams, and their first PRZ jam was 12/09/2024
Bass: 64
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-03-02 | Hotel Ziggy | Lifehouse | Halfway Gone |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | Linda Rondstadt | You’re No Good |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | LP | Lost On You |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Sara Bareilles | Brave |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Paramore | Ain’t It Fun |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Katy Perry | I kissed a girl |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Joan Jett | Cherry Bomb |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Pink | Irrelevant |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Paramore | Decode |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | 5 Seconds of Summer | Youngblood |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Bruno Mars | Talking to the Moon |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Muse | Exopolitics |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Greta Van Fleet | Highway Tune |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Lake Street Dive | Good Kisser |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Benson Boone | Mystical Magical |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Ignition (Mark Morrison) | Return of the Mack |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Wheatus | Teenage Dirtbag |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Ceasars | Jerk it Out |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | David Bowie | Moonage Daydream |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Taylor Swift | Love Story |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Lady Gaga | You and I |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Demi Lovato | Tell Me You Love Me |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Demi Lovato | Heart Attack (Rock Version) |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Hayley Williams | Mirtazapine |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Yungblud | King Charles |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | The Pretty Reckless | Make Me Wanna Die |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Beyonce | Halo |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Demi Lovato | Happy Ending |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Paramore | Rose-Colored Boy |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Pink | Please Don’t Leave Me |
| Instrument(s): Bass | |||
64 total rows
