Otavio Charret has performed in a total of 78 songs, across 16 shows, and their first show was 12/09/2024
Bass: 78
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-04-24 | Lucky Strike Hollywood | Lake Street Dive | You Go Down Smooth |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Beyonce | Irreplaceable |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Coldplay | Speed of sound |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Kodaline | All Comes Down |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Adele | Rumour Has It |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Amy Winehouse | Rehab |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Paramore | All I Wanted |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | U2 | Sunday Bloody Sunday |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Milky Chance | Stolen Dance |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Pink | Please don’t leave me |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Awolnation | Sail |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Ludo | Love Me Dead |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | My Darkest Days | Come Undone |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Lana Del Rey | Summertime Sadness |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | Lifehouse | Halfway Gone |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | Linda Rondstadt | You’re No Good |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | LP | Lost On You |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Sara Bareilles | Brave |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Paramore | Ain’t It Fun |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Katy Perry | I kissed a girl |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Joan Jett | Cherry Bomb |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Pink | Irrelevant |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Paramore | Decode |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | 5 Seconds of Summer | Youngblood |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Bruno Mars | Talking to the Moon |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Muse | Exopolitics |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Greta Van Fleet | Highway Tune |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Lake Street Dive | Good Kisser |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Benson Boone | Mystical Magical |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Ignition (Mark Morrison) | Return of the Mack |
| Instrument(s): Bass | |||
78 total rows
