Otavio Charret has performed in a total of 78 songs, across 16 shows, and their first show was 12/09/2024
Bass: 78
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-01-23 | Lucky Strike Hollywood | 5 Seconds of Summer | Youngblood |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | Linda Rondstadt | You’re No Good |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Linda Ronstadt | You’re No Good |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Lake Street Dive | You Go Down Smooth |
| Instrument(s): Bass | |||
| 2024-12-09 | Hotel Ziggy | Lady Gaga | You and I |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Lady Gaga | You and I |
| Instrument(s): Bass | |||
| 2025-08-04 | Hotel Ziggy | Pink | Whataya Want From Me |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Olivia Rodrigo | Vampire |
| Instrument(s): Bass | |||
| 2024-12-09 | Hotel Ziggy | Demi Lovato | Tell Me You Love Me |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Demi Lovato | Tell Me You Love Me |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Wheatus | Teenage Dirtbag |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Bruno Mars | Talking to the Moon |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | U2 | Sunday Bloody Sunday |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Lana Del Rey | Summertime Sadness |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Milky Chance | Stolen Dance |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Coldplay | Speed of sound |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Pink | Sober |
| Instrument(s): Bass | |||
| 2025-08-04 | Hotel Ziggy | Benson Boone | Slow It Down |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Awolnation | Sail |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Adele | Rumour Has It |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Paramore | Rose-Colored Boy |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Ignition (Mark Morrison) | Return of the Mack |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Amy Winehouse | Rehab |
| Instrument(s): Bass | |||
| 2025-07-07 | Hotel Ziggy | Matchbox Twenty | Push |
| Instrument(s): Bass | |||
| 2026-03-13 | Lucky Strike Hollywood | Pink | Please don’t leave me |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Pink | Please Don’t Leave Me |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Chappell Roan | Pink Pony Club |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Queens Of The Stone Age | No One Knows |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Benson Boone | Mystical Magical |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Young The Giant | My Body |
| Instrument(s): Bass | |||
78 total rows
