Otavio Charret has performed in a total of 64 songs, across 13 jams, and their first PRZ jam was 12/09/2024
Bass: 64
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2024-12-09 | Hotel Ziggy | Yungblud | King Charles |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Yungblud | King Charles |
| Instrument(s): Bass | |||
| 2025-10-06 | Hotel Ziggy | Young The Giant | My Body |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Wheatus | Teenage Dirtbag |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Tracy Bonham | Mother Mother |
| Instrument(s): Bass | |||
| 2025-07-07 | Hotel Ziggy | Toploader | Dancing In The Moonlight |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Tina Turner | Addicted to Love |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | The Struts | Could Have Been Me |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | The Pretty Reckless | Make Me Wanna Die |
| Instrument(s): Bass | |||
| 2024-12-09 | Hotel Ziggy | The Pretty Reckless | Make Me Wanna Die |
| Instrument(s): Bass | |||
| 2024-12-09 | Hotel Ziggy | Taylor Swift | Love Story |
| Instrument(s): Bass | |||
| 2025-12-01 | Hotel Ziggy | Taylor Swift | Love Story |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Sara Bareilles | Brave |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Queens Of The Stone Age | No One Knows |
| Instrument(s): Bass | |||
| 2025-08-04 | Hotel Ziggy | Pink | Whataya Want From Me |
| Instrument(s): Bass | |||
| 2025-09-01 | Hotel Ziggy | Pink | Sober |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Pink | Please Don’t Leave Me |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Pink | Irrelevant |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Paramore | Ain’t It Fun |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Paramore | Decode |
| Instrument(s): Bass | |||
| 2025-08-04 | Hotel Ziggy | Paramore | Decode |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Paramore | Rose-Colored Boy |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Orgy | Blue Monday |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Olivia Rodrigo | Vampire |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | No Doubt | Just A Girl |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | Muse | Exopolitics |
| Instrument(s): Bass | |||
| 2025-07-18 | Lucky Strike Hollywood | Michelle Branch | Everywhere |
| Instrument(s): Bass | |||
| 2025-07-07 | Hotel Ziggy | Matchbox Twenty | Push |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | LP | Lost On You |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Linda Ronstadt | You’re No Good |
| Instrument(s): Bass | |||
64 total rows
