Vocals, Guitar, Bass, Keys, Piano, Harmonica, Kazoo, Other
Singer • Musician • Streamer | Vocals & Guitar @TrappedInStatic | DAILY on @bigolive.usa (200k) 🇺🇲🇬🇷
This user account status is Approved
Athan Hilaki has performed in a total of 324 songs, across 25 jams, and their first PRZ jam was 04/18/2024
Vocals: 26, Guitar 1: 155, Guitar 2: 70, Keys: 73, Bass: 25, Back Vocals: 32
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2025-11-03 | Hotel Ziggy | Beyonce | Halo |
| Instrument(s): Guitar 2 | |||
| 2025-11-03 | Hotel Ziggy | Demi Lovato | Happy Ending |
| Instrument(s): Keys | |||
| 2025-11-03 | Hotel Ziggy | MGMT | Kids |
| Instrument(s): Keys, Back Vocals | |||
| 2025-11-03 | Hotel Ziggy | Paramore | Rose-Colored Boy |
| Instrument(s): Guitar 1, Back Vocals | |||
| 2025-11-03 | Hotel Ziggy | James | Laid |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | Paramore | Still Into You |
| Instrument(s): Guitar 2, Back Vocals | |||
| 2025-11-03 | Hotel Ziggy | Pink | Please Don’t Leave Me |
| Instrument(s): Guitar 1 | |||
| 2025-11-03 | Hotel Ziggy | Franz Ferdinand | Take Me Out |
| Instrument(s): Vocals, Guitar 2 | |||
| 2025-11-03 | Hotel Ziggy | P!nk | F**ckn perfect |
| Instrument(s): Guitar 1 | |||
| 2025-11-03 | Hotel Ziggy | Pearl Jam | Black |
| Instrument(s): Keys | |||
| 2025-11-03 | Hotel Ziggy | CCR | Heard It Through The Grapevine |
| Instrument(s): Bass | |||
| 2025-11-03 | Hotel Ziggy | The Struts | Could Have Been Me |
| Instrument(s): Keys, Back Vocals | |||
| 2025-11-03 | Hotel Ziggy | Yungblud | Zombie |
| Instrument(s): Guitar 2 | |||
| 2025-11-03 | Hotel Ziggy | Sombr | 12 to 12 |
| Instrument(s): Guitar 1 | |||
| 2025-11-03 | Hotel Ziggy | Linda Ronstadt | You’re No Good |
| Instrument(s): Keys | |||
| 2025-10-23 | Lucky Strike Hollywood | Jace Everett | Bad Things |
| Instrument(s): Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Tracy Bonham | Mother Mother |
| Instrument(s): Guitar 1 | |||
| 2025-10-23 | Lucky Strike Hollywood | Florence and the Machine | Dog Days are Over |
| Instrument(s): Keys | |||
| 2025-10-23 | Lucky Strike Hollywood | Brandi Carlile | The Story |
| Instrument(s): Guitar 2, Bass | |||
| 2025-10-23 | Lucky Strike Hollywood | Bishop Briggs | Like a River |
| Instrument(s): Guitar 1 | |||
| 2025-10-23 | Lucky Strike Hollywood | Elle King | Ex's & Oh's |
| Instrument(s): Guitar 1 | |||
| 2025-10-23 | Lucky Strike Hollywood | Republica | Drop Dead Gorgeous |
| Instrument(s): Guitar 2 | |||
| 2025-10-23 | Lucky Strike Hollywood | Yeah Yeah Yeahs | Heads Will Roll |
| Instrument(s): Bass, Keys | |||
| 2025-10-23 | Lucky Strike Hollywood | Coldplay | Yellow |
| Instrument(s): Vocals, Guitar 2 | |||
| 2025-10-23 | Lucky Strike Hollywood | Olivia Rodrigo | Vampire |
| Instrument(s): Keys, Back Vocals | |||
| 2025-10-23 | Lucky Strike Hollywood | Audioslave | Like a Stone |
| Instrument(s): Guitar 2 | |||
| 2025-10-23 | Lucky Strike Hollywood | Sombr | back to friends |
| Instrument(s): Guitar 1, Back Vocals | |||
| 2025-10-23 | Lucky Strike Hollywood | Enily Blue | Through My Soul |
| Instrument(s): Keys | |||
| 2025-10-23 | Lucky Strike Hollywood | Pat Benatar | Shadows of the night |
| Instrument(s): Keys | |||
| 2025-10-06 | Hotel Ziggy | Cage The Elephant | Neon Pill |
| Instrument(s): Guitar 1 | |||
324 total rows