Vocals, Guitar, Bass, Keys, Piano, Harmonica, Kazoo, Other
Singer • Musician • Streamer | Vocals & Guitar @TrappedInStatic | DAILY on @bigolive.usa (200k) 🇺🇲🇬🇷
This user account status is Approved
Athan Hilaki has performed in a total of 397 songs, across 31 shows, and their first show was 04/18/2024
Vocals: 32, Guitar 1: 192, Guitar 2: 89, Keys: 82, Bass: 31, Back Vocals: 44, Other: 2
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-01-05 | Hotel Ziggy | Yungblud + Aerosmith | My Only Angel |
| Instrument(s): Guitar 2 | |||
| 2026-02-02 | Hotel Ziggy | Yungblud | Changes |
| Instrument(s): Keys | |||
| 2025-11-03 | Hotel Ziggy | Yungblud | Zombie |
| Instrument(s): Guitar 2 | |||
| 2024-12-09 | Hotel Ziggy | Yungblud | King Charles |
| Instrument(s): Guitar 1 | |||
| 2025-12-01 | Hotel Ziggy | Yungblud | King Charles |
| Instrument(s): Guitar 1 | |||
| 2026-02-02 | Hotel Ziggy | Young The Giant | Cough Syrup |
| Instrument(s): Guitar 1 | |||
| 2025-10-06 | Hotel Ziggy | Young The Giant | My Body |
| Instrument(s): Vocals, Guitar 2 | |||
| 2025-03-03 | Hotel Ziggy | Yellowcard | Ocean Avenue |
| Instrument(s): Guitar 1 | |||
| 2025-03-03 | Hotel Ziggy | Yeah Yeah Yeahs | Maps |
| Instrument(s): Guitar 1 | |||
| 2025-10-23 | Lucky Strike Hollywood | Yeah Yeah Yeahs | Heads Will Roll |
| Instrument(s): Bass, Keys | |||
| 2025-09-01 | Hotel Ziggy | Yeah Yeah Yeahs | Burning |
| Instrument(s): Keys | |||
| 2026-05-11 | Hotel Ziggy | White Town | Your Woman |
| Instrument(s): Bass | |||
| 2026-01-23 | Lucky Strike Hollywood | When in Rome | The Promise |
| Instrument(s): Keys | |||
| 2024-07-08 | Hotel Ziggy | Walk The Moon | Shut Up And Dance |
| Instrument(s): Guitar 1 | |||
| 2026-01-05 | Hotel Ziggy | Violent Femmes | Blister in the Sun |
| Instrument(s): Guitar 1 | |||
| 2026-02-02 | Hotel Ziggy | Vertical Horizon | Everything You Want |
| Instrument(s): Bass | |||
| 2025-07-07 | Hotel Ziggy | Verite | Somebody Else |
| Instrument(s): Guitar 1, Back Vocals | |||
| 2025-03-28 | Lucky Strike Hollywood | Vanilla Fudge | Keep Me Hanging On |
| Instrument(s): Keys | |||
| 2025-05-23 | Lucky Strike Hollywood | U2 | Beautiful Day |
| Instrument(s): Vocals, Guitar 2 | |||
| 2026-04-06 | Hotel Ziggy | U2 | Sunday Bloody Sunday |
| Instrument(s): Vocals, Guitar 1 | |||
| 2025-05-02 | Lucky Strike Hollywood | U2 | With Or Without You |
| Instrument(s): Vocals, Guitar 2 | |||
| 2025-02-03 | Hotel Ziggy | U2 | Every Breaking Wave |
| Instrument(s): Vocals, Guitar 2 | |||
| 2024-04-18 | Hotel Ziggy | U2 | With or Without You |
| Instrument(s): Vocals | |||
| 2026-04-24 | Lucky Strike Hollywood | U2 | Until The End Of The World |
| Instrument(s): Guitar 1, Back Vocals | |||
| 2025-01-06 | Hotel Ziggy | U2 | I Still Haven't Found |
| Instrument(s): Vocals, Guitar 2 | |||
| 2024-09-30 | Hotel Ziggy | U2 | One |
| Instrument(s): Vocals, Guitar 2 | |||
| 2026-04-24 | Lucky Strike Hollywood | Travis | Sing |
| Instrument(s): Back Vocals, Other | |||
| 2025-09-01 | Hotel Ziggy | Train | Drops of Jupiter |
| Instrument(s): Keys, Back Vocals | |||
| 2025-03-28 | Lucky Strike Hollywood | Train | 50 Ways To Say Goodbye |
| Instrument(s): Guitar 1 | |||
| 2025-04-07 | Hotel Ziggy | Tracy Chapman | Give Me One Reason |
| Instrument(s): Guitar 2 | |||
397 total rows