Vocals, Guitar, Bass, Keys, Piano, Harmonica, Kazoo, Other
Singer • Musician • Streamer | Vocals & Guitar @TrappedInStatic | DAILY on @bigolive.usa (200k) 🇺🇲🇬🇷
This user account status is Approved
Athan Hilaki has performed in a total of 397 songs, across 31 shows, and their first show was 04/18/2024
Vocals: 32, Guitar 1: 192, Guitar 2: 89, Keys: 82, Bass: 31, Back Vocals: 44, Other: 2
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-03-13 | Lucky Strike Hollywood | 3 Doors Down | When I’m Gone |
| Instrument(s): Guitar 1, Back Vocals | |||
| 2025-03-03 | Hotel Ziggy | 3 Doors Down | Kryptonite |
| Instrument(s): Guitar 2 | |||
| 2026-01-23 | Lucky Strike Hollywood | 5 Seconds of Summer | Youngblood |
| Instrument(s): Guitar 1 | |||
| 2026-04-06 | Hotel Ziggy | Adele | Rumour Has It |
| Instrument(s): Guitar 1 | |||
| 2025-03-03 | Hotel Ziggy | Adele | Set Fire To The Rain |
| Instrument(s): Keys | |||
| 2026-01-05 | Hotel Ziggy | Aerosmith | Jaded |
| Instrument(s): Guitar 2 | |||
| 2025-03-28 | Lucky Strike Hollywood | AFI | This Celluloid Dream |
| Instrument(s): Guitar 1 | |||
| 2025-03-28 | Lucky Strike Hollywood | Alex & Sierra | Toxic |
| Instrument(s): Guitar 1 | |||
| 2025-01-06 | Hotel Ziggy | Alex & Sierra | Toxic (Remix) |
| Instrument(s): Guitar 1 | |||
| 2025-10-06 | Hotel Ziggy | Alicia Keys | No One |
| Instrument(s): Keys | |||
| 2025-01-06 | Hotel Ziggy | Alicia Keys | Fallin' |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | All American Rejects | Move Along |
| Instrument(s): Guitar 2 | |||
| 2025-04-07 | Hotel Ziggy | All American Rejects | Dirty Little Secret |
| Instrument(s): Guitar 2 | |||
| 2025-08-04 | Hotel Ziggy | Amy Winehouse | Back to Black |
| Instrument(s): Keys | |||
| 2024-07-08 | Hotel Ziggy | Amy Winehouse | You Know I'm No Good |
| Instrument(s): Bass | |||
| 2025-05-05 | Hotel Ziggy | Amy Winehouse | Rehab |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Amy Winehouse | Rehab |
| Instrument(s): Keys | |||
| 2024-09-30 | Hotel Ziggy | Amy Winehouse | Back to Black |
| Instrument(s): Keys | |||
| 2025-05-02 | Lucky Strike Hollywood | Amy Winehouse | Rehab |
| Instrument(s): Keys | |||
| 2025-06-02 | Hotel Ziggy | Annie Lenox | Miracle Of Love |
| Instrument(s): Guitar 1 | |||
| 2026-01-23 | Lucky Strike Hollywood | Ariana Grande | Dangerous Woman |
| Instrument(s): Guitar 1 | |||
| 2025-10-23 | Lucky Strike Hollywood | Audioslave | Like a Stone |
| Instrument(s): Guitar 2 | |||
| 2026-05-11 | Hotel Ziggy | Audioslave | Be Yourself |
| Instrument(s): Guitar 2 | |||
| 2025-07-07 | Hotel Ziggy | Avril Lavigne | My Happy Ending |
| Instrument(s): Guitar 2, Back Vocals | |||
| 2024-09-30 | Hotel Ziggy | Avril Lavigne | Sk8er Boi |
| Instrument(s): Guitar 1 | |||
| 2026-01-23 | Lucky Strike Hollywood | Avril Lavigne | What the Hell |
| Instrument(s): Keys | |||
| 2026-03-13 | Lucky Strike Hollywood | Awolnation | Sail |
| Instrument(s): Vocals, Guitar 2 | |||
| 2025-01-06 | Hotel Ziggy | Beck | Loser |
| Instrument(s): Guitar 1 | |||
| 2024-11-18 | Hotel Ziggy | Ben E. King, Sean Kingston | Stand By Me/Beautiful Girls Mashup |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Ben E. King, Sean Kingston | Stand By Me |
| Instrument(s): Guitar 2 | |||
397 total rows