Alex Munoz has performed in a total of 69 songs, across 19 shows, and their first show was 12/09/2024
Guitar 1: 37, Guitar 2: 13, Bass: 19
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-07-06 | Hotel Ziggy | Chris Stapleton | Tennessee Whiskey |
| Instrument(s): Guitar 1 | |||
| 2026-07-06 | Hotel Ziggy | Weezer | Island In the Sun |
| Instrument(s): Guitar 1 | |||
| 2026-07-06 | Hotel Ziggy | Benson Boone | Beautiful Things |
| Instrument(s): Bass | |||
| 2026-07-06 | Hotel Ziggy | Eagle-Eye Cherry | Falling in Love |
| Instrument(s): Bass | |||
| 2026-06-19 | Lucky Strike Hollywood | Melissa Etheridge | I’m The Only One |
| Instrument(s): Guitar 1 | |||
| 2026-06-19 | Lucky Strike Hollywood | Smiths | How Soon is Now (Single Edit) |
| Instrument(s): Guitar 1 | |||
| 2026-06-01 | Hotel Ziggy | Tears for Fears | Everybody Wants To Rule The World |
| Instrument(s): Guitar 1 | |||
| 2026-06-01 | Hotel Ziggy | WILSN | Weightless |
| Instrument(s): Guitar 1 | |||
| 2026-06-01 | Hotel Ziggy | Queen | Don't Stop me Now |
| Instrument(s): Bass | |||
| 2026-05-11 | Hotel Ziggy | Bonnie Raitt | Love Sneakin’ Up On You |
| Instrument(s): Guitar 1 | |||
| 2026-05-11 | Hotel Ziggy | Rihanna | Love On The Brain |
| Instrument(s): Guitar 1 | |||
| 2026-05-11 | Hotel Ziggy | Modern English | I Melt With You |
| Instrument(s): Bass | |||
| 2026-04-24 | Lucky Strike Hollywood | Stevie Nicks & Tom Petty | Stop Dragging My Heart Around |
| Instrument(s): Guitar 1 | |||
| 2026-04-24 | Lucky Strike Hollywood | Lake Street Dive | You Go Down Smooth |
| Instrument(s): Guitar 1 | |||
| 2026-04-24 | Lucky Strike Hollywood | U2 | Until The End Of The World |
| Instrument(s): Guitar 2 | |||
| 2026-04-24 | Lucky Strike Hollywood | Prince | Let’s Go Crazy |
| Instrument(s): Guitar 2 | |||
| 2026-04-06 | Hotel Ziggy | Paramore | All I Wanted |
| Instrument(s): Guitar 2 | |||
| 2026-04-06 | Hotel Ziggy | No Doubt | Sunday Morning |
| Instrument(s): Bass | |||
| 2026-04-06 | Hotel Ziggy | Talking Heads | Life During Wartime |
| Instrument(s): Guitar 1 | |||
| 2026-04-06 | Hotel Ziggy | The Smiths | There is a Light That Never Goes Out |
| Instrument(s): Guitar 1 | |||
| 2026-04-06 | Hotel Ziggy | Queen/Bowie | Under Pressure |
| Instrument(s): Guitar 1 | |||
| 2026-03-02 | Hotel Ziggy | Florence and the Machine | Dog Days are Over |
| Instrument(s): Guitar 1 | |||
| 2026-03-02 | Hotel Ziggy | Olivia Dean | So Easy (To Fall in Love) |
| Instrument(s): Bass | |||
| 2026-03-02 | Hotel Ziggy | Linda Rondstadt | You’re No Good |
| Instrument(s): Guitar 1 | |||
| 2026-03-02 | Hotel Ziggy | Jefferson Airplane | White Rabbit |
| Instrument(s): Bass | |||
| 2026-02-02 | Hotel Ziggy | Queen | Crazy Little Thing Called Love |
| Instrument(s): Guitar 1 | |||
| 2026-02-02 | Hotel Ziggy | INXS | Never Tear Us Apart |
| Instrument(s): Guitar 2 | |||
| 2026-01-05 | Hotel Ziggy | Violent Femmes | Blister in the Sun |
| Instrument(s): Bass | |||
| 2026-01-05 | Hotel Ziggy | Weezer | Beverly Hills |
| Instrument(s): Guitar 1 | |||
| 2026-01-05 | Hotel Ziggy | Depeche Mode | Personal Jesus |
| Instrument(s): Guitar 1 | |||
69 total rows
