Vocals, Keys, Back Vocals, Piano, Synth, Keytar
Avid music enthusiast and songwriter, heavily influenced by the 80s.
This user account status is Approved
Rico Yeh has performed in a total of 157 songs, across 16 shows, and their first show was 12/09/2024
Vocals: 15, Keys: 142, Back Vocals: 8, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-04-06 | Hotel Ziggy | Depeche Mode | Precious |
| Instrument(s): Vocals | |||
| 2026-04-06 | Hotel Ziggy | The Smiths | There is a Light That Never Goes Out |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Queen/Bowie | Under Pressure |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Ray LaMontagne | You are the best thing |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Macy Gray | I Try |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Florence and the Machine | Dog Days are Over |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Lifehouse | Halfway Gone |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Neon Trees | Everybody Talks |
| Instrument(s): Vocals | |||
| 2026-03-02 | Hotel Ziggy | Matchbox Twenty | Parade |
| Instrument(s): Keys, Back Vocals | |||
| 2026-03-02 | Hotel Ziggy | LP | Lost On You |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Beyonce | If I Were A Boy |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Florence and the Machine | No Light, No Light |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | Vertical Horizon | Everything You Want |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | INXS | Never Tear Us Apart |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | Yungblud | Changes |
| Instrument(s): Vocals | |||
| 2026-02-02 | Hotel Ziggy | Metric | Black Sheep |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | Stereophonics | Maybe Tomorrow |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | Aerosmith | Dream On |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | OneRepublic | Stop and Stare |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Evanescence | Call Me When You're Sober |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Paramore | Decode |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | When in Rome | The Promise |
| Instrument(s): Vocals | |||
| 2026-01-23 | Lucky Strike Hollywood | Bruno Mars | Talking to the Moon |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Oasis | Little by Little |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Coldplay | Clocks |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Muse | Exopolitics |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Fiona Apple | Shadowboxer |
| Instrument(s): Keys | |||
| 2026-01-23 | Lucky Strike Hollywood | Charlie Puth | We Don’t Talk Anymore |
| Instrument(s): Keys | |||
| 2026-01-05 | Hotel Ziggy | Yungblud + Aerosmith | My Only Angel |
| Instrument(s): Vocals | |||
| 2026-01-05 | Hotel Ziggy | Pat Benatar | Shadows of the Night |
| Instrument(s): Keys | |||
157 total rows
