Vocals, Keys, Back Vocals, Piano, Synth, Keytar
Avid music enthusiast and songwriter, heavily influenced by the 80s.
This user account status is Approved
Rico Yeh has performed in a total of 157 songs, across 16 shows, and their first show was 12/09/2024
Vocals: 15, Keys: 142, Back Vocals: 8, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-06-19 | Lucky Strike Hollywood | Roxette | Dangerous |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Shania Twain | Man! I Feel Like a Woman |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Meredith Brooks | Bitch |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | The Killers | Human |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Queens Of The Stone Age | No One Knows |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Dido | White Flag |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Bon Jovi | It's My Life |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Florence & The Machine | No Light No Light |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | U2 | All I Want |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Kaleo | Hot Blood |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Temple of the Dog | Say Hello 2 Heaven |
| Instrument(s): Vocals | |||
| 2026-06-19 | Lucky Strike Hollywood | Smiths | How Soon is Now (Single Edit) |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Whitesnake | Here I Go Again |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Amy Winehouse | Back to Black |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Billy Idol | Rebel Yell |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Tears for Fears | Everybody Wants To Rule The World |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | The Cardigans | Lovefool |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | All American Rejects | Move Along |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | The Killers | Read My Mind |
| Instrument(s): Vocals | |||
| 2026-06-01 | Hotel Ziggy | John Mayer | Your Body Is A Wonderland |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Daughtry | Home |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | WILSN | Weightless |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Harry Styles | Sign of The Times |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Heart | Alone |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Kodaline | All I Want |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | PVRIS | My House |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Owl City | Fireflies |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Incubus | Pardon Me |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Queen | Don't Stop me Now |
| Instrument(s): Keys | |||
| 2026-06-01 | Hotel Ziggy | Bonnie Tyler | It's a Heartache |
| Instrument(s): Keys | |||
157 total rows
