Vocals, Keys, Back Vocals, Piano, Synth, Keytar
Avid music enthusiast and songwriter, heavily influenced by the 80s.
This user account status is Approved
Rico Yeh has performed in a total of 112 songs, across 13 shows, and their first show was 12/09/2024
Vocals: 12, Keys: 100, Back Vocals: 8, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-04-24 | Lucky Strike Hollywood | Van halen | Dance the Night Away |
| Instrument(s): Keys | |||
| 2026-04-24 | Lucky Strike Hollywood | Muse | Uprising |
| Instrument(s): Other | |||
| 2026-04-24 | Lucky Strike Hollywood | Talking heads | Burning down the house |
| Instrument(s): Keys | |||
| 2026-04-24 | Lucky Strike Hollywood | Coldplay | Speed of sound |
| Instrument(s): Keys | |||
| 2026-04-24 | Lucky Strike Hollywood | Kodaline | All Comes Down |
| Instrument(s): Keys, Back Vocals | |||
| 2026-04-24 | Lucky Strike Hollywood | My Chemical Romance | I’m not okay |
| Instrument(s): Keys | |||
| 2026-04-24 | Lucky Strike Hollywood | U2 | Until The End Of The World |
| Instrument(s): Keys | |||
| 2026-04-24 | Lucky Strike Hollywood | Prince | Let’s Go Crazy |
| Instrument(s): Keys | |||
| 2026-04-24 | Lucky Strike Hollywood | Whitesnake | Is This Love? |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | The Killers | Somebody Told Me |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Goo Goo Dolls | Black Balloon |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Republica | Ready to go |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Echo & the Bunnymen | The Killing Moon |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Florence and the Machine | What Kind of Man |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | U2 | Sunday Bloody Sunday |
| Instrument(s): Keys, Back Vocals | |||
| 2026-04-06 | Hotel Ziggy | Depeche Mode | Precious |
| Instrument(s): Vocals | |||
| 2026-04-06 | Hotel Ziggy | The Smiths | There is a Light That Never Goes Out |
| Instrument(s): Keys | |||
| 2026-04-06 | Hotel Ziggy | Queen/Bowie | Under Pressure |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Ray LaMontagne | You are the best thing |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Macy Gray | I Try |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Florence and the Machine | Dog Days are Over |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Lifehouse | Halfway Gone |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Neon Trees | Everybody Talks |
| Instrument(s): Vocals | |||
| 2026-03-02 | Hotel Ziggy | Matchbox Twenty | Parade |
| Instrument(s): Keys, Back Vocals | |||
| 2026-03-02 | Hotel Ziggy | LP | Lost On You |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Beyonce | If I Were A Boy |
| Instrument(s): Keys | |||
| 2026-03-02 | Hotel Ziggy | Florence and the Machine | No Light, No Light |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | Vertical Horizon | Everything You Want |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | INXS | Never Tear Us Apart |
| Instrument(s): Keys | |||
| 2026-02-02 | Hotel Ziggy | Yungblud | Changes |
| Instrument(s): Vocals | |||
112 total rows
