Vocals, Keys, Back Vocals, Piano, Synth, Keytar
Avid music enthusiast and songwriter, heavily influenced by the 80s.
This user account status is Approved
Rico Yeh has performed in a total of 144 songs, across 15 shows, and their first show was 12/09/2024
Vocals: 14, Keys: 130, Back Vocals: 8, Other: 1
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2026-07-06 | Hotel Ziggy | Chris Stapleton | Tennessee Whiskey |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Hozier | Take Me To Church |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Emilie Sande | Next To Me |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | John Mayer | New Light |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Lenny Kravitz | Always On The Run |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | The Outfield | Your Love |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Benson Boone | Beautiful Things |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Lovely The Band | Broken |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Queens Of The Stone Age | No One Knows |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Madonna | Like A Prayer |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Panic At The Disco | I Write Sins Not Tragedies |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Keane | Somewhere Only We Know |
| Instrument(s): Vocals | |||
| 2026-07-06 | Hotel Ziggy | The Sundays | Here’s Where the Story Ends |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Soul Asylum | Runaway Train |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Third Eye Blind | Motorcycle Drive By |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Hootie & The Blowfish | Hold My Hand |
| Instrument(s): Keys | |||
| 2026-07-06 | Hotel Ziggy | Pearl Jam | Wishlist |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Roxette | Dangerous |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Shania Twain | Man! I Feel Like a Woman |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Meredith Brooks | Bitch |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | The Killers | Human |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Queens Of The Stone Age | No One Knows |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Dido | White Flag |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Bon Jovi | It's My Life |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Florence & The Machine | No Light No Light |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | U2 | All I Want |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Kaleo | Hot Blood |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Temple of the Dog | Say Hello 2 Heaven |
| Instrument(s): Vocals | |||
| 2026-06-19 | Lucky Strike Hollywood | Smiths | How Soon is Now (Single Edit) |
| Instrument(s): Keys | |||
| 2026-06-19 | Lucky Strike Hollywood | Whitesnake | Here I Go Again |
| Instrument(s): Keys | |||
144 total rows
