Please use the song search box below, to search for the songs before submitting your selections. If a song was performed in less than 6 months, the song title will appear red, please choose a different song.
REMINDER: Each venue maintains its own archive – so a song previously performed at Hotel Ziggy can be played at Lucky Strike, and vice versa. However, songs cannot be repeated at the same venue unless at least 6 months (or 6 shows) have passed since the last performance.
You can also use the performer search box, to check what songs you or someone you know has previously performed on.
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2025-05-02 | Lucky Strike Hollywood | Cranberries | Zombie |
|
Lineup: Alex Lopez (Vocals) | Alex Lopez (Guitar 1) | Michael Baja (Guitar 2) | Andy Cool (Bass) | Kay Ambriz (Drums) | Rosie Noir (Keys) | Rosie Noir (Back Vocals) |
|||
| 2025-11-03 | Hotel Ziggy | Yungblud | Zombie |
|
Lineup: Alex Lopez (Vocals) | Alex Lopez (Guitar 1) | Athan Hilaki (Guitar 2) | Craig Claiborne (Bass) | Ryan Golob (Drums) |
|||
| 2025-01-06 | Hotel Ziggy | Cranberries | Zombie |
|
Lineup: Liza Jane Catana (Vocals) | Athan Hilaki (Guitar 1) | Paul Woah (Bass) | Victor Manso (Drums) |
|||
| 2025-05-23 | Lucky Strike Hollywood | Bauhaus | Ziggy Stardust |
|
Lineup: Ted Kissell (Vocals) | Richie Vaccaro (Guitar 1) | Ted Kissell (Guitar 2) | Stephen McLaughlin (Bass) | Jamie Hodes (Drums) |
|||
| 2026-01-23 | Lucky Strike Hollywood | 5 Seconds of Summer | Youngblood |
| 2026-03-02 | Hotel Ziggy | Linda Rondstadt | You’re No Good |
|
Lineup: Jenny McNabb (Vocals) | Alex Munoz (Guitar 1) | Otavio Charret (Bass) | CT Wilkes (Drums) | Allison Ting (Guitar 2) | Allison Ting (Back Vocals) | Jacob Paul (Keys) |
|||
| 2025-11-03 | Hotel Ziggy | Linda Ronstadt | You’re No Good |
|
Lineup: Renee Casanova (Vocals) | Nate Dana (Guitar 1) | Otavio Charret (Bass) | Jonathan Ausubel (Drums) | Athan Hilaki (Keys) | Xavier Zepol (Back Vocals) |
|||
| 2025-06-02 | Hotel Ziggy | Alanis Morissette | You Oughta Know |
|
Lineup: Rana Ebrahimi (Vocals) | Tar (Guitar 1) | Allain De Leon (Guitar 2) | Alex Beliz (Bass) | Victor Manso (Drums) |
|||
| 2024-05-13 | Hotel Ziggy | Alanis Morissette | You Oughta Know |
|
Lineup: Kelly Maglia (Vocals) | Alex Messano (Guitar 1) | Nate Dana (Guitar 2) | Aidan Thorne (Bass) | Brad Schecter (Drums) |
|||
| 2024-07-08 | Hotel Ziggy | Amy Winehouse | You Know I'm No Good |
|
Lineup: Andrea Reitz (Vocals) | Alex Lopez (Guitar 1) | Athan Hilaki (Bass) | Moe Sesay (Drums) | Rocky Fox (Other) |
|||
| 2025-07-18 | Lucky Strike Hollywood | Tom Petty | You Don't Know How It Feels |
|
Lineup: Brent Lopez (Vocals) | Tar (Guitar 1) | Brent Lopez (Guitar 2) | Alex Munoz (Bass) | Victor Manso (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Joe Cocker | You Can Leave Your Hat On |
| 2025-09-01 | Hotel Ziggy | Paul Simon | You Can Call Me Al |
|
Lineup: Brent Lopez (Vocals) | Brian Fishbach (Guitar 1) | Brent Lopez (Guitar 2) | Xavier Zepol (Bass) | Akash Nandakumar (Drums) | Gil villegas (Keys) |
|||
| 2024-06-10 | Hotel Ziggy | Taylor Swift | You Belong With Me |
|
Lineup: Skyler Hodes (Vocals) | Mage Lockwood (Guitar 1) | Brent Lopez (Guitar 2) | Aidan Thorne (Bass) | Jamie Hodes (Drums) |
|||
| 2026-03-02 | Hotel Ziggy | Ray LaMontagne | You are the best thing |
|
Lineup: Cody Elles (Vocals) | Rico Yeh (Keys) | Jacob Paul (Bass) | Andrea Love (Drums) | Brent Lopez (Guitar 1) | Karuna Tanahashi (Back Vocals) | Cody Elles (Guitar 2) |
|||
| 2025-05-05 | Hotel Ziggy | Lady Gaga | You And I |
|
Lineup: Liza Jane Catana (Vocals) | Salvador Reyes (Guitar 1) | Eric Jenkins (Bass) | Mike McCurdy (Drums) | Athan Hilaki (Keys) |
|||
| 2024-12-09 | Hotel Ziggy | Lady Gaga | You and I |
|
Lineup: Emily Sedgwick (Vocals) | Athan Hilaki (Guitar 1) | Otavio Charret (Bass) | Alex Feigin (Drums) |
|||
| 2025-12-01 | Hotel Ziggy | Lady Gaga | You and I |
|
Lineup: Emily Sedgwick (Vocals) | Otavio Charret (Bass) | Alex Feigin (Drums) | Athan Hilaki (Guitar 1) |
|||
| 2024-10-21 | Hotel Ziggy | Lady Gaga | You And I |
|
Lineup: Summer Cheyenne (Vocals) | Eric Jenkins (Guitar 1) | Xavier Zepol (Bass) | Emily Helwig (Drums) |
|||
| 2025-10-23 | Lucky Strike Hollywood | Coldplay | Yellow |
|
Lineup: Athan Hilaki (Vocals) | Brent Lopez (Guitar 1) | Athan Hilaki (Guitar 2) | Alex Beliz (Bass) | Victor Manso (Drums) | Rico Yeh (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Sublime | Wrong Way |
|
Lineup: Giovanni Negron (Vocals) | Sean Vajra (Guitar 1) | Epic Sheldon (Bass) | Chris Paniagua (Drums) |
|||
| 2024-12-09 | Hotel Ziggy | Alice In Chains | Would? |
|
Lineup: Alex Lopez (Vocals) | Adrian Narro (Guitar 1) | Alex Lopez (Guitar 2) | Eric Jenkins (Bass) | Daniel Minshall (Drums) |
|||
| 2025-12-01 | Hotel Ziggy | Alice In Chains | Would? |
|
Lineup: Alex Lopez (Vocals) | Adrian Narro (Guitar 1) | Alex Lopez (Guitar 2) | Eric Jenkins (Bass) | Daniel Minshall (Drums) |
|||
| 2024-10-21 | Hotel Ziggy | Lover Boy | Working For The Weekend |
|
Lineup: Carl Cliver (Vocals) | Stu Collins (Guitar 1) | Carl Cliver (Bass) | Jamie Hodes (Drums) |
|||
| 2025-07-07 | Hotel Ziggy | TV On The Radio | Wolf Like Me |
| 2025-05-02 | Lucky Strike Hollywood | U2 | With Or Without You |
|
Lineup: Athan Hilaki (Vocals) | Michael Baja (Guitar 1) | Athan Hilaki (Guitar 2) | Scott Collins (Bass) | George Liebel (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | U2 | With or Without You |
|
Lineup: Athan Hilaki (Vocals) | Stephen McLaughlin (Guitar 1) | Giovanni Negron (Bass) | Michael Baja (Drums) | Willy Nolan (Keys) |
|||
| 2025-03-03 | Hotel Ziggy | The Beatles | With A Little Help From My Friends |
|
Lineup: Scoonie Gee (Vocals) | Allison Ting (Guitar 2) | Rebel Hero (Bass) | Erik Lievano (Drums) | Athan Hilaki (Keys) |
|||
| 2025-08-04 | Hotel Ziggy | Incubus | Wish U Were Here |
|
Lineup: Renee Casanova (Vocals) | Stan Gelfer (Guitar 1) | Kostas Siozos (Bass) | Jamie Hodes (Drums) |
|||
| 2024-12-09 | Hotel Ziggy | HIM | Wings Of A Butterfly |
|
Lineup: Gev Tarakchyan (Vocals) | Brian Fishbach (Guitar 1) | Aidan Thorne (Bass) | Jonathan Ausubel (Drums) |
|||
852 total rows