Please use the song search box below, to search for the songs before submitting your selections. If a song was performed in less than 6 months, the song title will appear red, please choose a different song.
REMINDER: Each venue maintains its own archive – so a song previously performed at Hotel Ziggy can be played at Lucky Strike, and vice versa. However, songs cannot be repeated at the same venue unless at least 6 months (or 6 shows) have passed since the last performance.
You can also use the performer search box, to check what songs you or someone you know has previously performed on.
| Performed Date | Venue | Artist | Song Title |
|---|---|---|---|
| 2024-04-18 | Hotel Ziggy | Tina Turner | Proud Mary |
|
Lineup: Alex Lopez (Vocals) | Stan Gelfer (Guitar 1) | Brent Lopez (Guitar 2) | Aidan Thorne (Bass) | Kay Ambriz (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Bryan Adams | Summer of 69 |
|
Lineup: Kapri (Vocals) | Rick Trevisani (Guitar 1) | Javier Velasquez (Guitar 2) | Tommy Heinsen (Bass) | Lener Lenergizer (Drums) | Bob Czubiak (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Sublime | Wrong Way |
|
Lineup: Giovanni Negron (Vocals) | Sean Vajra (Guitar 1) | Epic Sheldon (Bass) | Chris Paniagua (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Rufus | Tell Me Something Good |
|
Lineup: Chevy Knight (Vocals) | Brent Lopez (Guitar 2) | JT Witherell (Bass) | George Liebel (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Rush | Tom Sawyer |
|
Lineup: Epic Sheldon (Vocals) | Sean Vajra (Guitar 1) | Chris Paniagua (Drums) | Epic Sheldon (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Heart | Alone |
|
Lineup: Jordyn Foley (Vocals) | Celinda Chang (Guitar 1) | Russell Walters (Bass) | Jamie Hodes (Drums) | Bob Czubiak (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Natalie Imbruglia | Torn |
|
Lineup: Allison Ting (Vocals) | Stephen McLaughlin (Guitar 1) | Tommy Heinsen (Bass) | Michael Baja (Drums) | Bob Czubiak (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Smashing Pumpkins | Today |
|
Lineup: Sage Henriksen (Vocals) | Javier Velasquez (Guitar 1) | Sage Henriksen (Guitar 2) | Celinda Chang (Bass) | Jamie Hodes (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Goo Goo Dolls | Iris |
|
Lineup: Amy Stargher (Vocals) | Stan Gelfer (Guitar 1) | Michael Baja (Guitar 2) | Tommy Heinsen (Bass) | Michael Heinsen (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Green Day | When I Come Around |
|
Lineup: Andrea Love (Vocals) | Alex Lopez (Guitar 1) | Michael Baja (Guitar 2) | Aidan Thorne (Bass) | Michael Heinsen (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Journey | Open Arms |
|
Lineup: Olivia Fries-Farr (Vocals) | Sean Vajra (Guitar 1) | Epic Sheldon (Bass) | Lener Lenergizer (Drums) | Bob Czubiak (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | A-Ha | Take On Me |
|
Lineup: Jaime Miranda (Vocals) | Sean Vajra (Guitar 1) | Michael Baja (Guitar 2) | Epic Sheldon (Bass) | Chris Paniagua (Drums) | Bob Czubiak (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Blink-182 | I Miss You |
|
Lineup: Mike Baja (Vocals) | Michael Baja (Guitar 1) | Celinda Chang (Guitar 2) | Giovanni Negron (Bass) | Javier Velasquez (Drums) | Brent Lopez (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Dusty Springfield | Son of a Preacher Man |
|
Lineup: Angel Reed (Vocals) | Phoenix Reed (Guitar 1) | Gannon Reed (Bass) | Robert Golden (Drums) | Bob Czubiak (Keys) | Amy Stargher (Back Vocals) |
|||
| 2024-04-18 | Hotel Ziggy | Led Zeppelin | What Is and What Should Never Be |
|
Lineup: Clare Diane (Vocals) | Phoenix Reed (Guitar 1) | Alex Lopez (Guitar 2) | Gannon Reed (Bass) | Jamie Hodes (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Ramones | I Wanna Be Sedated |
|
Lineup: Ajna Wysowski (Vocals) | Natalie Nova (Guitar 1) | Celinda Chang (Bass) | Michael Heinsen (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Kings Of Leon | Sex On Fire |
|
Lineup: Brad Schecter (Vocals) | Stan Gelfer (Guitar 1) | Amy Stargher (Guitar 2) | Natalie Nova (Bass) | Javier Velasquez (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Muse | Starlight |
|
Lineup: Laura Yang (Vocals) | Athan Hilaki (Guitar 1) | Amy Stargher (Guitar 2) | Nate Dana (Bass) | Javier Velasquez (Drums) | Willy Nolan (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | U2 | With or Without You |
|
Lineup: Athan Hilaki (Vocals) | Stephen McLaughlin (Guitar 1) | Giovanni Negron (Bass) | Michael Baja (Drums) | Willy Nolan (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Janet Jackson | Black Cat |
|
Lineup: Kelly Maglia (Vocals) | Nate Dana (Guitar 1) | Aidan Thorne (Bass) | Brad Schecter (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | No Doubt | Sunday Morning |
|
Lineup: Rana Ebrahimi (Vocals) | Stephen McLaughlin (Guitar 1) | Athan Hilaki (Guitar 2) | Nate Dana (Bass) | Chris Paniagua (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Incubus | Drive |
|
Lineup: Stephen McLaughlin (Vocals) | Aaron Medina (Guitar 1) | Russell Walters (Bass) | Andrea Love (Back Vocals) |
|||
| 2024-04-18 | Hotel Ziggy | Joe Cocker | You Can Leave Your Hat On |
| 2024-04-18 | Hotel Ziggy | Dolly Parton | 9 to 5 |
|
Lineup: Tracy Thompson (Vocals) | Brent Lopez (Guitar 2) | Russell Walters (Bass) | Robert Golden (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Jefferson Airplane | White Rabbit |
|
Lineup: Natalie Nova (Vocals) | Nate Dana (Guitar 1) | Louis Ortega (Bass) | Robert Golden (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Selena | Bidi Bidi Bom Bom |
|
Lineup: Jordana Peronico (Vocals) | Athan Hilaki (Guitar 1) | Brent Lopez (Guitar 2) | Aidan Thorne (Bass) | Moe Sesay (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | David Bowie | Moonage Daydream |
|
Lineup: Shakina (Vocals) | Rick Trevisani (Guitar 1) | Nate Dana (Guitar 2) | Aidan Thorne (Bass) | Moe Sesay (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Teddy Swims | Lose Control |
|
Lineup: Renee Casanova (Vocals) | Stan Gelfer (Guitar 1) | Eric Jenkins (Bass) | Robert Golden (Drums) |
|||
| 2024-04-18 | Hotel Ziggy | Santana | Black Magic Woman |
|
Lineup: Nate Dana (Vocals) | Nate Dana (Guitar 1) | Russell Walters (Bass) | George Liebel (Drums) | Athan Hilaki (Keys) |
|||
| 2024-04-18 | Hotel Ziggy | Sade | No Ordinary Love |
|
Lineup: Pamela Zamora (Vocals) | Eric Duguay (Guitar 1) | Louis Ortega (Bass) | Lener Lenergizer (Drums) | Brent Lopez (Keys) |
|||
852 total rows