PERFORMERS ARCHIVE ›
The POPROCKZ LIVE Performers Archive is a fun way to look back at the singers and musicians who have joined our shows over time. This page shows how many songs each performer has been part of, with the option to sort by instrument or performer type.
It is not meant to be a competition — just a simple way to celebrate the community, recognize returning performers, and see how POPROCKZ LIVE continues to grow from show to show.
| Performer | Guitar 1 | Guitar 2 | Bass | Drums | Keys | Back Vocals |
|---|---|---|---|---|---|---|
| Athan Hilaki | 192 | 89 | 31 | 0 | 82 | 44 |
| Brent Lopez | 53 | 118 | 27 | 0 | 25 | 0 |
| Eric Jenkins | 47 | 18 | 43 | 0 | 0 | 1 |
| Ted Kissell | 46 | 66 | 1 | 0 | 0 | 2 |
| Brian Fishbach | 38 | 30 | 0 | 0 | 0 | 0 |
| Stephen McLaughlin | 37 | 20 | 9 | 0 | 0 | 0 |
| Alex Munoz | 33 | 13 | 17 | 0 | 0 | 0 |
| Alex Lopez | 28 | 12 | 0 | 0 | 0 | 8 |
| Natalie Nova | 27 | 25 | 8 | 0 | 0 | 0 |
| Nate Dana | 25 | 8 | 9 | 2 | 0 | 0 |
| Pearl G | 24 | 2 | 0 | 0 | 0 | 0 |
| Stan Gelfer | 22 | 12 | 0 | 0 | 0 | 0 |
| Michael Baja | 21 | 19 | 0 | 3 | 4 | 0 |
| Allain De Leon | 21 | 12 | 0 | 0 | 0 | 0 |
| Pierce Brochetti | 21 | 6 | 0 | 0 | 0 | 0 |
| Orlando Orogo | 20 | 10 | 6 | 0 | 0 | 5 |
| Max Summers | 17 | 3 | 0 | 0 | 0 | 0 |
| Celinda Chang | 12 | 11 | 22 | 0 | 0 | 0 |
| Kyle Kuntz | 12 | 1 | 0 | 0 | 0 | 0 |
| Stu Collins | 12 | 2 | 0 | 0 | 0 | 0 |
| Matt Cruz | 11 | 8 | 0 | 0 | 0 | 0 |
| Taryn Haze | 11 | 7 | 1 | 0 | 0 | 0 |
| Phoenix Reed | 9 | 0 | 0 | 0 | 0 | 0 |
| Xavier Zepol | 9 | 1 | 51 | 5 | 0 | 1 |
| Rick Trevisani | 8 | 0 | 0 | 0 | 0 | 0 |
| Adrian Narro | 7 | 7 | 3 | 0 | 0 | 1 |
| Frank Villarreal | 6 | 4 | 0 | 0 | 0 | 0 |
| Richie Vaccaro | 6 | 2 | 0 | 0 | 0 | 0 |
| Julian Ruiz | 6 | 3 | 1 | 0 | 0 | 0 |
| Gil Villegas | 6 | 8 | 0 | 0 | 13 | 0 |
Page 1 of 9Next »