PERFORMERS ARCHIVE ›
The POPROCKZ LIVE Performers Archive is a fun way to look back at the singers and musicians who have joined our shows over time. This page shows how many songs each performer has been part of, with the option to sort by instrument or performer type.
It is not meant to be a competition — just a simple way to celebrate the community, recognize returning performers, and see how POPROCKZ LIVE continues to grow from show to show.
| Performer | Guitar 1 | Guitar 2 | Bass | Drums | Keys | Back Vocals |
|---|---|---|---|---|---|---|
| Kay Ambriz | 0 | 0 | 0 | 19 | 0 | 0 |
| Thomas Heinsen | 0 | 1 | 16 | 0 | 0 | 0 |
| Lener Lenergizer | 0 | 0 | 0 | 15 | 0 | 0 |
| Bob Czubiak | 0 | 0 | 0 | 0 | 25 | 2 |
| Sheldon Bonada | 0 | 0 | 5 | 0 | 1 | 0 |
| Chris Paniagua | 0 | 0 | 0 | 4 | 0 | 0 |
| JT Witherell | 0 | 1 | 4 | 2 | 0 | 0 |
| George Liebel | 0 | 0 | 0 | 29 | 0 | 0 |
| Rusty Walters | 0 | 0 | 27 | 0 | 0 | 0 |
| Jamie Hodes | 0 | 0 | 0 | 139 | 0 | 0 |
| Sage Henriksen | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Heinsen | 0 | 0 | 0 | 8 | 0 | 0 |
| Giovanni Negron | 0 | 0 | 2 | 0 | 0 | 0 |
| Gannon Reed | 0 | 0 | 13 | 0 | 0 | 0 |
| Robert Golden | 0 | 0 | 0 | 7 | 0 | 0 |
| Amy Stargher | 0 | 11 | 0 | 0 | 0 | 3 |
| Willy Nolan | 0 | 0 | 0 | 0 | 7 | 0 |
| Brad Schecter | 0 | 0 | 0 | 3 | 0 | 0 |
| Andrea Love | 0 | 0 | 0 | 4 | 0 | 4 |
| Louis Ortega | 0 | 0 | 8 | 0 | 0 | 0 |
| Moe Sesay | 0 | 0 | 0 | 107 | 0 | 8 |
| Marko Babineau | 0 | 0 | 0 | 59 | 0 | 0 |
| Curt Remington | 0 | 0 | 7 | 0 | 0 | 0 |
| Danny G | 0 | 0 | 0 | 0 | 41 | 0 |
| Aaron Wittman | 0 | 0 | 0 | 2 | 0 | 0 |
| Amos Przekaza | 0 | 0 | 0 | 10 | 0 | 0 |
| Yenju Chen | 0 | 0 | 0 | 0 | 2 | 3 |
| Scott Collins | 0 | 5 | 60 | 0 | 0 | 0 |
| Courtney Lourenco | 0 | 0 | 0 | 2 | 0 | 0 |
| Pete Dzoghi | 0 | 0 | 3 | 0 | 0 | 0 |
Page 1 of 9Next »