PERFORMERS ARCHIVE ›
The POPROCKZ LIVE Performers Archive is a fun way to look back at the singers and musicians who have joined our shows over time. This page shows how many songs each performer has been part of, with the option to sort by instrument or performer type.
It is not meant to be a competition — just a simple way to celebrate the community, recognize returning performers, and see how POPROCKZ LIVE continues to grow from show to show.
| Performer | Guitar 1 | Guitar 2 | Bass | Drums | Keys | Back Vocals |
|---|---|---|---|---|---|---|
| Stan Gelfer | 22 | 12 | 0 | 0 | 0 | 0 |
| Brent Lopez | 53 | 118 | 27 | 0 | 25 | 0 |
| Aidan Thorne | 3 | 12 | 56 | 0 | 0 | 0 |
| Rick Trevisani | 8 | 0 | 0 | 0 | 0 | 0 |
| Thomas Heinsen | 0 | 1 | 16 | 0 | 0 | 0 |
| Bob Czubiak | 0 | 0 | 0 | 0 | 25 | 2 |
| Sean Vajra | 4 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Bonada | 0 | 0 | 5 | 0 | 1 | 0 |
| Celinda Chang | 12 | 11 | 22 | 0 | 0 | 0 |
| Rusty Walters | 0 | 0 | 27 | 0 | 0 | 0 |
| Stephen McLaughlin | 37 | 20 | 9 | 0 | 0 | 0 |
| Sage Henriksen | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Lopez | 28 | 12 | 0 | 0 | 0 | 8 |
| Giovanni Negron | 0 | 0 | 2 | 0 | 0 | 0 |
| Phoenix Reed | 9 | 0 | 0 | 0 | 0 | 0 |
| Gannon Reed | 0 | 0 | 13 | 0 | 0 | 0 |
| Amy Stargher | 0 | 11 | 0 | 0 | 0 | 3 |
| Natalie Nova | 27 | 25 | 8 | 0 | 0 | 0 |
| Athan Hilaki | 192 | 89 | 31 | 0 | 82 | 44 |
| Willy Nolan | 0 | 0 | 0 | 0 | 7 | 0 |
| Aaron Medina | 4 | 4 | 2 | 0 | 0 | 1 |
| Louis Ortega | 0 | 0 | 8 | 0 | 0 | 0 |
| Eric Jenkins | 47 | 18 | 43 | 0 | 0 | 1 |
| Eric Duguay | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Messano | 2 | 0 | 0 | 0 | 0 | 0 |
| Curt Remington | 0 | 0 | 7 | 0 | 0 | 0 |
| Danny G | 0 | 0 | 0 | 0 | 41 | 0 |
| Claire Goh | 5 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kuntz | 12 | 1 | 0 | 0 | 0 | 0 |
| Wahid Hashime | 5 | 1 | 0 | 0 | 0 | 2 |
Page 1 of 9Next »