PERFORMERS ARCHIVE ›
The POPROCKZ LIVE Performers Archive is a fun way to look back at the singers and musicians who have joined our shows over time. This page shows how many songs each performer has been part of, with the option to sort by instrument or performer type.
It is not meant to be a competition — just a simple way to celebrate the community, recognize returning performers, and see how POPROCKZ LIVE continues to grow from show to show.
| Performer | Guitar 1 | Guitar 2 | Bass | Drums | Keys | Back Vocals |
|---|---|---|---|---|---|---|
| Stan Gelfer | 22 | 12 | 0 | 0 | 0 | 0 |
| Kay Ambriz | 0 | 0 | 0 | 19 | 0 | 0 |
| Rick Trevisani | 8 | 0 | 0 | 0 | 0 | 0 |
| Javier Velasquez | 1 | 1 | 0 | 6 | 0 | 0 |
| Lener Lenergizer | 0 | 0 | 0 | 15 | 0 | 0 |
| Bob Czubiak | 0 | 0 | 0 | 0 | 25 | 2 |
| Sean Vajra | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Paniagua | 0 | 0 | 0 | 4 | 0 | 0 |
| George Liebel | 0 | 0 | 0 | 29 | 0 | 0 |
| Jamie Hodes | 0 | 0 | 0 | 139 | 0 | 0 |
| Michael Baja | 21 | 19 | 0 | 3 | 4 | 0 |
| Sage Henriksen | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Heinsen | 0 | 0 | 0 | 8 | 0 | 0 |
| Alex Lopez | 28 | 12 | 0 | 0 | 0 | 8 |
| Phoenix Reed | 9 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden | 0 | 0 | 0 | 7 | 0 | 0 |
| Amy Stargher | 0 | 11 | 0 | 0 | 0 | 3 |
| Willy Nolan | 0 | 0 | 0 | 0 | 7 | 0 |
| Brad Schecter | 0 | 0 | 0 | 3 | 0 | 0 |
| Andrea Love | 0 | 0 | 0 | 4 | 0 | 4 |
| Moe Sesay | 0 | 0 | 0 | 107 | 0 | 8 |
| Eric Duguay | 1 | 0 | 0 | 0 | 0 | 0 |
| Marko Babineau | 0 | 0 | 0 | 59 | 0 | 0 |
| Alex Messano | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny G | 0 | 0 | 0 | 0 | 41 | 0 |
| Claire Goh | 5 | 1 | 0 | 0 | 0 | 0 |
| Aaron Wittman | 0 | 0 | 0 | 2 | 0 | 0 |
| Amos Przekaza | 0 | 0 | 0 | 10 | 0 | 0 |
| Kyle Kuntz | 12 | 1 | 0 | 0 | 0 | 0 |
| Wahid Hashime | 5 | 1 | 0 | 0 | 0 | 2 |
Page 1 of 9Next »